This is a demo store. No orders will be fulfilled.
Organix Goodies corn crisps with carrots (from 10 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Onze biologische ingrediënten: Mais 78,0%
- Zonnebloemolie 10,9%
- Wortelpoeder 10,1%
- Uipoeder (bevat rijstmeel)
- Gedroogd korianderblad
- Thiamine (vitamine B1)*
Nutrition facts
| Per 8 Gram | Per 15 Gram | Per 100 Gram | |
|---|---|---|---|
| Energie | 140.0 KJ | 290.0 KJ | 1872.0 KJ |
| Energie | 33.0 kcal | 69.0 kcal | 445.0 kcal |
| Vetten | 1.0 g | 2.1 g | 14.0 g |
| waarvan verzadigde vetzuren | 0.1 g | 0.2 g | 1.5 g |
| Koolhydraten | 5.3 g | 12.0 g | 71.0 g |
| waarvan suikers | 0.6 g | 0.5 g | 7.5 g |
| Vezels | 0.5 g | 0.5 g | 3.3 g |
| Eiwitten | 0.6 g | 0.9 g | 8.1 g |
| Zout | 0.01 g | 0.01 g | 0.18 g |
| Thiamine (B1) | 0.045 MGM | 0.18 MGM | 0.6 MGM |









