This is a demo store. No orders will be fulfilled.
Kellogg's Coco pops chocos chocolate breakfast cereals
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
TARWEMEEL(66%), Suiker, Chocoladepoeder (11%)(Suiker, Cacaopoeder), Cacaopoeder met verlaagd vetgehalte, Glucosesiroop, Zout, Kaneel, Natuurlijk aroma. Vitaminen en Mineralen Vitaminen (Niacine, B6, B2, B1, Foliumzuur, B12, D), IJzer.
Allergenen
Nutrition facts
| Per | 100 g | Portie (%RI) |
|---|---|---|
| Energie | 1594KJ | 478KJ (6%) |
| Kilocalorieën | 377KCAL | 113KCAL (6%) |
| Vetten waarvan | 2.5 g | 0.8 g (1%) |
| Verzadigde vetten | 0.9 g | 0.3 g (2%) |
| Koolhydraten waarvan | 75 g | 23 g (9%) |
| Suikers | 27 g | 8.1 g (10%) |
| Vezels | 5 g | 1.5 g |
| Eiwitten | 9 g | 2.7 g (5%) |
| Zout | 0.78 g | 0.23 g (4%) |
| Vitamines | ||
| Vitamine D (cholecalciferol) | 8.3 µg | 2.5 µg (50%) |
| Vitamin B1 (thiamine) | 0.91 mg | 0.28 mg (25%) |
| Vitamin B2 (riboflavine) | 1.2 mg | 0.35 mg (25%) |
| Vitamin B3 (niacine) | 13.3 mg | 4 mg (25%) |
| Vitamine B6 (pyridoxine) | 1.2 mg | 0.35 mg (25%) |
| Vitamine B9 (foliumzuur) | 166 µg | 50 µg (25%) |
| Mineralen | ||
| Ijzer | 8 mg | 2.4 mg (17%) |
* Percentage dagelijkse waarden zijn gebaseerd op een 8400kJ/2000kcal dieet. Uw dagelijkse inname kan meer of minder zijn, afhankelijk van hoeveel calorieën u inneemt.









