This is a demo store. No orders will be fulfilled.
Isostar Hydrate and perform lemon sportdrink
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Sacharose
- glucosesiroop
- voedingszuur: citroenzuur
- natriumcitraat
- maltodextrine
- calciumzouten van orthofosforzuur
- natriumchloride
- natuurlijk citroenaroma en andere natuurlijke aroma's
- magnesiumcarbonaat
- vitamine C en thiamine (B1)
- Allergeen informatie: www.isostar.com
Nutrition facts
| - | 100 g⁽²⁾ | 500 ml⁽³⁾ | |
|---|---|---|---|
| Energie | kJ / kcal | 1590 / 374 | 633 /149 |
| Vetten | g | 0 | 0 |
| waarvan verzadigde vetzuren | g | 0 | 0 |
| Koolhydraten | g | 88 | 35 |
| waarvan suikers | g | 70 | 28 |
| Eiwitten | g | 0 | 0 |
| Zout | g | 2.8 | 1.1 |
| Vitamine C | mg | 100 = 125%⁽¹⁾ | 40 = 50%⁽¹⁾ |
| Thiamine (Vitamine B1) | mg | 0.58 = 53%⁽¹⁾ | 0.23 =21%⁽¹⁾ |
| Calcium | mg | 400 = 50%⁽¹⁾ | 160 = 20%⁽¹⁾ |
| Magnesium | mg | 155 = 41%⁽¹⁾ | 62.0 = 17%⁽¹⁾ |
| ⁽¹⁾ Dagelijkse referentie-inname. | |||
| ⁽²⁾ Per 100 g poeder. | |||
| ⁽³⁾ Voor 500 ml drank (met 40 g poeder) = 1 Portion. | |||







