This is a demo store. No orders will be fulfilled.
Haribo Bananas foam sweets with banana flavour
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingrediënten
- Suiker
- glucosestroop
- gelatine
- voedingszuur: citroenzuur
- vruchten- en plantenconcentraten: saffloer, citroen
- aroma
Nutrition facts
| Nutrition facts | per 100 g | RI* per portie (25 g) |
|---|---|---|
| Energie: | 1603 kJ/377 kcal | 5% |
| Vetten | <0.5 g | <1% |
| Waarvan verzadigd | <0.1 g | <1% |
| Koolhydraten | 91 g | 9% |
| Waarvan suikers | 77 g | 21% |
| Eiwitten | 2.9 g | 1% |
| Zout | 0.03 g | <1% |
| RI*= Referentie-inname per dag. | ||
| Referentie-inname van een gemiddelde volwassene (8 400 kJ/2 000 kcal). | ||
| Verpakking bevat 42 porties. | ||








