This is a demo store. No orders will be fulfilled.
Aquarius Orange
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingrediënten
- Water
- suiker
- voedingszuur: citroenzuur
- natriumchloride
- zuurteregelaars: natriumcitraat, kaliumfosfaat en calciumfosfaat
- antioxidant: ascorbinezuur
- stabilisatoren: arabische gom, glycerolesters van houthars
- natuurlijke sinaasappelaroma's met andere natuurlijke aroma's
- kleurstof: carotenen
- vitamine B6
Nutrition facts
| Nutrition facts | Per: 100ml | Per: 250ml (%*) |
|---|---|---|
| Energie: | 138kJ/ | 345kJ/ |
| 33kcal | 83kcal (4%) | |
| Vetten | 0g | 0g (0%) |
| Waarvan verzadigd | 0g | 0g (0%) |
| Koolhydraten | 7.9g | 20g (8%) |
| Waarvan suikers | 7.9g | 20g (22%) |
| Eiwitten | 0g | 0g (0%) |
| Zout | 0.06g | 0.15g (3%) |
| Vitamines | ||
| Per: | Per: 100ml (%**) | Per: 250ml (%**) |
| Vitamine B6: | 0.11mg (7.5%) | 0.28mg (19%) |
| 500ml = 2 x 250ml glas | ||
| *Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
| **Dagelijkse referentie-inname. | ||








